Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°Re)  Temp. maximale  (°Re)
2024 9. 1. 07:47 -10.2 29. 4. 11:01 25
2023 7. 2. 06:29 -7.8 24. 7. 12:32 27.3
2022 11. 1. 21:16 -7.1 5. 8. 12:05 28.1
2021 26. 12. 05:48 -9 21. 6. 12:19 23.8
2020 23. 3. 00:43 -6 28. 7. 12:13 25.4
2019 23. 1. 07:25 -8.5 1. 7. 12:13 28.8
2018 29. 11. 00:33 -7.4 9. 8. 16:34 23.9
 Temp. minimale
 Jour  Temperature  (°Re)
9. 1. 2024 07:47 -10.2
26. 12. 2021 05:48 -9
8. 1. 2024 23:23 -8.6
23. 1. 2019 07:25 -8.5
22. 1. 2019 22:19 -8
10. 1. 2024 00:00 -7.9
7. 2. 2023 06:29 -7.8
21. 1. 2019 08:06 -7.8
19. 1. 2019 06:12 -7.7
29. 11. 2018 00:33 -7.4
6. 2. 2023 22:51 -7.4
28. 11. 2018 23:55 -7.2
18. 1. 2019 23:38 -7.1
11. 1. 2022 21:16 -7.1
8. 2. 2023 06:43 -7.1
 Temp. minimale - MOY
 Jour  Temperature  (°Re)
9. 1. 2024 -7.6
21. 1. 2019 -6.5
8. 1. 2024 -6.4
22. 1. 2019 -6
19. 1. 2019 -5.7
7. 2. 2023 -5.5
23. 1. 2019 -5.4
6. 2. 2023 -5.1
26. 12. 2021 -4.9
10. 1. 2024 -4.9
28. 11. 2018 -4.7
8. 2. 2023 -4.6
20. 1. 2024 -4.5
5. 2. 2023 -4.4
31. 1. 2021 -4.3
 Temp. maximale
 Jour  Temperature  (°Re)
1. 7. 2019 12:13 28.8
25. 7. 2019 11:56 28.6
26. 6. 2019 12:23 28.3
5. 8. 2022 12:05 28.1
21. 7. 2022 12:20 28
30. 6. 2019 11:58 27.8
26. 7. 2019 11:31 27.4
24. 7. 2023 12:32 27.3
24. 7. 2019 11:51 27.2
18. 8. 2022 12:16 27.1
4. 8. 2022 11:58 27.1
25. 7. 2022 12:18 26.9
20. 7. 2022 12:20 26.6
17. 8. 2022 11:59 26.3
15. 7. 2023 12:44 26.1
 Temp. maximale - MOY
 Jour  Temperature  (°Re)
26. 6. 2019 20.3
18. 8. 2022 19.7
9. 8. 2018 19.1
5. 8. 2022 19.1
30. 6. 2019 19.1
15. 7. 2023 19
27. 6. 2022 18.9
11. 6. 2019 18.7
3. 8. 2018 18.6
12. 6. 2019 18.5
25. 7. 2019 18.5
4. 8. 2022 18.5
21. 7. 2022 18.4
2. 8. 2018 18.4
26. 7. 2019 18.4